BODRUM : Bodrum Gulet Cruises, Hotels, Excursions
| Samara | Bodrum | Torba | Beach Hotel | 5 stars | ![]() ![]() |
![]() 5stars resort complex in Bodrum with ‘nothing missing’ facilities for a summer holiday. Sea/Sun and fantastic range of food. 250 rooms, soýme are suites and family rooms. |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Junior Suite 1+1 | May.06.2012 | Jun.09.2012 | All Inclusive | 161,00 | 161,00 | 107,33 |
| Junior Suite 1+1 | Jun.10.2012 | Jul.07.2012 | All Inclusive | 213,50 | 213,50 | 142,33 |
| Junior Suite 1+1 | Jul.08.2012 | Aug.25.2012 | All Inclusive | 284,00 | 284,00 | 189,33 |
| Junior Suite 1+1 | Aug.26.2012 | Sep.22.2012 | All Inclusive | 213,50 | 213,50 | 142,33 |
| Junior Suite 1+1 | Sep.23.2012 | Oct.13.2012 | All Inclusive | 161,00 | 161,00 | 107,33 |
| Junior Suite 1+1 | Oct.14.2012 | Oct.31.2012 | All Inclusive | 122,00 | 122,00 | 81,33 |
| Senior Suite 2+1 | May.06.2012 | Jun.09.2012 | All Inclusive | 213,00 | 213,00 | 142,00 |
| Senior Suite 2+1 | Jun.10.2012 | Jul.07.2012 | All Inclusive | 284,00 | 284,00 | 189,33 |
| Senior Suite 2+1 | Jul.08.2012 | Aug.25.2012 | All Inclusive | 378,00 | 378,00 | 252,00 |
| Senior Suite 2+1 | Aug.26.2012 | Sep.22.2012 | All Inclusive | 284,00 | 284,00 | 189,33 |
| Senior Suite 2+1 | Sep.23.2012 | Oct.13.2012 | All Inclusive | 213,00 | 213,00 | 142,00 |
| Senior Suite 2+1 | Oct.14.2012 | Oct.31.2012 | All Inclusive | 162,00 | 162,00 | 108,00 |
| Standard | May.06.2012 | Jun.09.2012 | All Inclusive | 97,00 | 50,00 | 87,33 |
| Standard | Jun.10.2012 | Jul.07.2012 | All Inclusive | 129,00 | 64,00 | 116,00 |
| Standard | Jul.08.2012 | Aug.25.2012 | All Inclusive | 174,00 | 88,00 | 156,00 |
| Standard | Aug.26.2012 | Sep.22.2012 | All Inclusive | 129,00 | 64,00 | 116,00 |
| Standard | Sep.23.2012 | Oct.13.2012 | All Inclusive | 97,00 | 50,00 | 87,33 |
| Standard | Oct.14.2012 | Oct.31.2012 | All Inclusive | 71,00 | 37,00 | 64,33 |
| Flora Club Hotel | Bodrum | Gumbet | Holiday Village | 3 stars | ![]() ![]() |
![]() A club complex of holiday property , 1,5 km to Bodrum in a lovely cove with great facilities to enjoy sun/sand/swim and tasty cuisine. Total 65 rooms, 5 of suites and 2 family rooms. |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.29.2012 | May.26.2012 | All Inclusive | 39,00 | 19,00 | 34,00 |
| Standard | May.27.2012 | Jun.30.2012 | All Inclusive | 69,00 | 35,00 | 62,67 |
| Standard | Jul.01.2012 | Aug.18.2012 | All Inclusive | 82,00 | 41,00 | 73,00 |
| Standard | Aug.19.2012 | Sep.15.2012 | All Inclusive | 69,00 | 35,00 | 62,67 |
| Standard | Sep.16.2012 | Sep.29.2012 | All Inclusive | 47,00 | 26,00 | 43,00 |
| Standard | Sep.30.2012 | Oct.31.2012 | All Inclusive | 34,00 | 18,00 | 30,67 |
| Bitezhan Beach Hotel | Bodrum | Bitez | Beach Hotel | 4 stars | ![]() ![]() |
![]() FirstClass category beach property with elegant rooms and great facilities for sea sports, located 6 km to center-44 km to the airport.The Chef’s culinary art is impeccable. 82 rooms. |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.29.2012 | May.19.2012 | All Inclusive | 49,00 | 25,00 | 44,00 |
| Standard | May.20.2012 | Jun.02.2012 | All Inclusive | 52,00 | 27,00 | 47,67 |
| Standard | Jun.03.2012 | Jun.16.2012 | All Inclusive | 63,00 | 32,00 | 56,33 |
| Standard | Jun.17.2012 | Jun.30.2012 | All Inclusive | 74,00 | 39,00 | 66,67 |
| Standard | Jul.01.2012 | Sep.01.2012 | All Inclusive | 94,00 | 46,00 | 84,33 |
| Standard | Sep.02.2012 | Sep.22.2012 | All Inclusive | 74,00 | 39,00 | 66,67 |
| Standard | Sep.23.2012 | Oct.06.2012 | All Inclusive | 63,00 | 32,00 | 56,33 |
| Standard | Oct.07.2012 | Oct.31.2012 | All Inclusive | 49,00 | 25,00 | 44,00 |
| Salmakis Beach Resort & Spa | Bodrum | Bardakci | Beach Resort | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Garden side | May.06.2012 | May.19.2012 | All Inclusive | 73,00 | 36,00 | 65,00 |
| Garden side | May.06.2012 | May.19.2012 | Breakfast & Dinner | 46,00 | 23,00 | 40,67 |
| Garden side | May.20.2012 | Jun.09.2012 | All Inclusive | 88,00 | 44,00 | 79,00 |
| Garden side | May.20.2012 | Jun.09.2012 | Breakfast & Dinner | 59,00 | 29,00 | 52,67 |
| Garden side | Jun.10.2012 | Jul.07.2012 | All Inclusive | 104,00 | 53,00 | 93,00 |
| Garden side | Jun.10.2012 | Jul.07.2012 | Breakfast & Dinner | 73,00 | 36,00 | 65,00 |
| Garden side | Jul.08.2012 | Aug.04.2012 | All Inclusive | 154,00 | 78,00 | 138,33 |
| Garden side | Jul.08.2012 | Aug.04.2012 | Breakfast & Dinner | 111,00 | 56,00 | 100,00 |
| Garden side | Aug.05.2012 | Aug.25.2012 | All Inclusive | 148,00 | 75,00 | 133,33 |
| Garden side | Aug.05.2012 | Aug.25.2012 | Breakfast & Dinner | 108,00 | 54,00 | 96,33 |
| Garden side | Aug.26.2012 | Sep.22.2012 | All Inclusive | 111,00 | 56,00 | 100,00 |
| Garden side | Aug.26.2012 | Sep.22.2012 | Breakfast & Dinner | 81,00 | 41,00 | 72,33 |
| Garden side | Sep.23.2012 | Oct.06.2012 | All Inclusive | 86,00 | 44,00 | 77,33 |
| Garden side | Sep.23.2012 | Oct.06.2012 | Breakfast & Dinner | 59,00 | 29,00 | 52,67 |
| Garden side | Oct.07.2012 | Nov.04.2012 | All Inclusive | 73,00 | 36,00 | 65,00 |
| Garden side | Oct.07.2012 | Nov.04.2012 | Breakfast & Dinner | 43,00 | 22,00 | 39,00 |
| Sea side | May.06.2012 | May.19.2012 | All Inclusive | 76,00 | 38,00 | 68,33 |
| Sea side | May.06.2012 | May.19.2012 | Breakfast & Dinner | 49,00 | 25,00 | 44,00 |
| Sea side | May.20.2012 | Jun.09.2012 | All Inclusive | 92,00 | 47,00 | 82,67 |
| Sea side | May.20.2012 | Jun.09.2012 | Breakfast & Dinner | 63,00 | 32,00 | 56,33 |
| Sea side | Jun.10.2012 | Jul.07.2012 | All Inclusive | 109,00 | 56,00 | 98,33 |
| Sea side | Jun.10.2012 | Jul.07.2012 | Breakfast & Dinner | 78,00 | 40,00 | 70,00 |
| Sea side | Jul.08.2012 | Aug.04.2012 | All Inclusive | 162,00 | 82,00 | 145,67 |
| Sea side | Jul.08.2012 | Aug.04.2012 | Breakfast & Dinner | 119,00 | 60,00 | 107,33 |
| Sea side | Aug.05.2012 | Aug.25.2012 | All Inclusive | 156,00 | 79,00 | 140,00 |
| Sea side | Aug.05.2012 | Aug.25.2012 | Breakfast & Dinner | 116,00 | 58,00 | 103,33 |
| Sea side | Aug.26.2012 | Sep.22.2012 | All Inclusive | 119,00 | 60,00 | 107,33 |
| Sea side | Aug.26.2012 | Sep.22.2012 | Breakfast & Dinner | 87,00 | 45,00 | 79,00 |
| Sea side | Sep.23.2012 | Oct.06.2012 | All Inclusive | 92,00 | 47,00 | 82,67 |
| Sea side | Sep.23.2012 | Oct.06.2012 | Breakfast & Dinner | 63,00 | 32,00 | 56,33 |
| Sea side | Oct.07.2012 | Nov.04.2012 | All Inclusive | 76,00 | 38,00 | 68,33 |
| Sea side | Oct.07.2012 | Nov.04.2012 | Breakfast & Dinner | 47,00 | 23,00 | 42,33 |
| Forever Club | Bodrum | Beach Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Sea View | May.06.2012 | Jun.02.2012 | All Inclusive | 242,00 | 123,00 | 218,33 |
| Sea View | Jun.03.2012 | Jun.16.2012 | All Inclusive | 312,00 | 158,00 | 280,00 |
| Sea View | Jun.17.2012 | Jul.07.2012 | All Inclusive | 367,00 | 188,00 | 330,00 |
| Sea View | Jul.08.2012 | Aug.18.2012 | All Inclusive | 490,00 | 245,00 | 441,67 |
| Sea View | Aug.19.2012 | Sep.22.2012 | All Inclusive | 367,00 | 188,00 | 330,00 |
| Sea View | Sep.23.2012 | Oct.13.2012 | All Inclusive | 242,00 | 123,00 | 218,33 |
| Sea View | Oct.14.2012 | Oct.31.2012 | All Inclusive | 205,00 | 105,00 | 183,33 |
| Standard | May.06.2012 | Jun.02.2012 | All Inclusive | 56,00 | 27,00 | 49,33 |
| Standard | Jun.03.2012 | Jun.16.2012 | All Inclusive | 73,00 | 36,00 | 65,00 |
| Standard | Jun.17.2012 | Jul.07.2012 | All Inclusive | 86,00 | 44,00 | 77,33 |
| Standard | Jul.08.2012 | Aug.18.2012 | All Inclusive | 117,00 | 58,00 | 105,00 |
| Standard | Aug.19.2012 | Sep.22.2012 | All Inclusive | 86,00 | 44,00 | 77,33 |
| Standard | Sep.23.2012 | Oct.13.2012 | All Inclusive | 56,00 | 27,00 | 49,33 |
| Standard | Oct.14.2012 | Oct.31.2012 | All Inclusive | 47,00 | 23,00 | 42,33 |
| Ada | Bodrum | Turkbuku | Charming Hotel | Special Cat. | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Deluxe | May.01.2012 | Jun.30.2012 | Breakfast | 227,00 | 227,00 | 185,67 |
| Deluxe | Jul.01.2012 | Aug.31.2012 | Breakfast | 266,00 | 266,00 | 211,33 |
| Deluxe | Sep.01.2012 | Oct.31.2012 | Breakfast | 227,00 | 227,00 | 185,67 |
| Executive Suite | May.01.2012 | Jun.30.2012 | Breakfast | 411,00 | 411,00 | 308,00 |
| Executive Suite | Jul.01.2012 | Aug.31.2012 | Breakfast | 497,00 | 497,00 | 366,00 |
| Executive Suite | Sep.01.2012 | Oct.31.2012 | Breakfast | 411,00 | 411,00 | 308,00 |
| Family Suite | May.01.2012 | Jun.30.2012 | Breakfast | 383,00 | 383,00 | 289,33 |
| Family Suite | Jul.01.2012 | Aug.31.2012 | Breakfast | 411,00 | 411,00 | 308,00 |
| Family Suite | Sep.01.2012 | Oct.31.2012 | Breakfast | 383,00 | 383,00 | 289,33 |
| Family Suite Duplex | May.01.2012 | Jun.30.2012 | Breakfast | 337,00 | 337,00 | 259,00 |
| Family Suite Duplex | Jul.01.2012 | Aug.31.2012 | Breakfast | 383,00 | 383,00 | 289,33 |
| Family Suite Duplex | Sep.01.2012 | Oct.31.2012 | Breakfast | 337,00 | 337,00 | 259,00 |
| Penthouse Suite | May.01.2012 | Jun.30.2012 | Breakfast | 337,00 | 337,00 | 259,00 |
| Penthouse Suite | Jul.01.2012 | Aug.31.2012 | Breakfast | 383,50 | 383,50 | 289,33 |
| Penthouse Suite | Sep.01.2012 | Oct.31.2012 | Breakfast | 337,00 | 337,00 | 259,00 |
| Presidential Suite | May.01.2012 | Jun.30.2012 | Breakfast | 470,00 | 470,00 | 347,33 |
| Presidential Suite | Jul.01.2012 | Aug.31.2012 | Breakfast | 528,00 | 528,00 | 386,33 |
| Presidential Suite | Sep.01.2012 | Oct.31.2012 | Breakfast | 470,00 | 470,00 | 347,33 |
| Superior Deluxe | May.01.2012 | Jun.30.2012 | Breakfast | 253,00 | 253,00 | 202,67 |
| Superior Deluxe | Jul.01.2012 | Aug.31.2012 | Breakfast | 291,00 | 291,00 | 228,00 |
| Superior Deluxe | Sep.01.2012 | Oct.31.2012 | Breakfast | 253,00 | 253,00 | 202,67 |
| Atrium Hotel | Bodrum | Centre-Ville | City Hotel | 3 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.15.2012 | Jun.07.2012 | Breakfast & Dinner | 23,00 | 11,00 | 20,67 |
| Standard | Jun.08.2012 | Jul.03.2012 | Breakfast & Dinner | 37,00 | 17,00 | 32,00 |
| Standard | Jul.04.2012 | Aug.28.2012 | Breakfast & Dinner | 53,00 | 53,00 | 47,33 |
| Standard | Aug.29.2012 | Sep.25.2012 | Breakfast & Dinner | 37,00 | 17,00 | 32,00 |
| Standard | Sep.26.2012 | Oct.31.2012 | Breakfast & Dinner | 23,00 | 11,00 | 20,67 |
| Elvino | Bodrum | Centre-Ville | Charming Hotel | Special Cat. | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | May.01.2012 | May.31.2012 | Breakfast | 98,00 | 50,00 | 84,67 |
| Standard | Jun.01.2012 | Jun.30.2012 | Breakfast | 117,00 | 58,00 | 105,00 |
| Standard | Jul.01.2012 | Aug.31.2012 | Breakfast | 137,00 | 68,00 | 122,67 |
| Standard | Sep.01.2012 | Sep.30.2012 | Breakfast | 117,00 | 58,00 | 105,00 |
| Standard | Oct.01.2012 | Oct.31.2012 | Breakfast | 98,00 | 50,00 | 84,67 |
| Ersan Resort & SPA | Bodrum | Bardakci | Holiday Village | 5 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Family Room | May.13.2012 | Jun.09.2012 | All Inclusive | 135,00 | 135,00 | 90,00 |
| Family Room | Jun.10.2012 | Jun.30.2012 | All Inclusive | 166,00 | 166,00 | 110,67 |
| Family Room | Jul.01.2012 | Aug.25.2012 | All Inclusive | 227,00 | 227,00 | 151,33 |
| Family Room | Aug.26.2012 | Sep.15.2012 | All Inclusive | 170,00 | 170,00 | 113,33 |
| Family Room | Sep.16.2012 | Oct.06.2012 | All Inclusive | 135,00 | 135,00 | 90,00 |
| Family Room | Oct.07.2012 | Oct.28.2012 | All Inclusive | 105,00 | 105,00 | 70,00 |
| Large Superior | May.13.2012 | Jun.09.2012 | All Inclusive | 144,00 | 144,00 | 96,00 |
| Large Superior | Jun.10.2012 | Jun.30.2012 | All Inclusive | 174,00 | 174,00 | 116,00 |
| Large Superior | Jul.01.2012 | Aug.25.2012 | All Inclusive | 227,00 | 227,00 | 151,33 |
| Large Superior | Aug.26.2012 | Sep.15.2012 | All Inclusive | 175,00 | 175,00 | 116,67 |
| Large Superior | Sep.16.2012 | Oct.06.2012 | All Inclusive | 144,00 | 144,00 | 96,00 |
| Large Superior | Oct.07.2012 | Oct.28.2012 | All Inclusive | 119,00 | 119,00 | 79,33 |
| Std Land view | May.13.2012 | Jun.09.2012 | All Inclusive | 91,00 | 44,00 | N/A |
| Std Land view | Jun.10.2012 | Jun.30.2012 | All Inclusive | 111,00 | 56,00 | N/A |
| Std Land view | Jul.01.2012 | Aug.25.2012 | All Inclusive | 152,00 | 76,00 | N/A |
| Std Land view | Aug.26.2012 | Sep.15.2012 | All Inclusive | 113,00 | 57,00 | N/A |
| Std Land view | Sep.16.2012 | Oct.06.2012 | All Inclusive | 91,00 | 44,00 | N/A |
| Std Land view | Oct.07.2012 | Oct.28.2012 | All Inclusive | 70,00 | 0,00 | N/A |
| Std Large Land view | May.13.2012 | Jun.09.2012 | All Inclusive | 121,00 | 121,00 | 80,67 |
| Std Large Land view | Jun.10.2012 | Jun.30.2012 | All Inclusive | 151,00 | 151,00 | 100,67 |
| Std Large Land view | Jul.01.2012 | Aug.25.2012 | All Inclusive | 205,00 | 205,00 | 136,67 |
| Std Large Land view | Aug.26.2012 | Sep.15.2012 | All Inclusive | 152,00 | 152,00 | 101,33 |
| Std Large Land view | Sep.16.2012 | Oct.06.2012 | All Inclusive | 121,00 | 121,00 | 80,67 |
| Std Large Land view | Oct.07.2012 | Oct.28.2012 | All Inclusive | 96,00 | 96,00 | 64,00 |
| Std Large Sea Side | May.13.2012 | Jun.09.2012 | All Inclusive | 129,00 | 129,00 | 86,00 |
| Std Large Sea Side | May.13.2012 | Jun.09.2012 | All Inclusive | 132,00 | 132,00 | 88,00 |
| Std Large Sea Side | Jun.10.2012 | Jun.30.2012 | All Inclusive | 157,00 | 157,00 | 104,67 |
| Std Large Sea Side | Jun.10.2012 | Jun.30.2012 | All Inclusive | 162,00 | 162,00 | 108,00 |
| Std Large Sea Side | Jul.01.2012 | Aug.25.2012 | All Inclusive | 213,00 | 213,00 | 142,00 |
| Std Large Sea Side | Jul.01.2012 | Aug.25.2012 | All Inclusive | 219,00 | 219,00 | 146,00 |
| Std Large Sea Side | Aug.26.2012 | Sep.15.2012 | All Inclusive | 161,00 | 161,00 | 107,33 |
| Std Large Sea Side | Aug.26.2012 | Sep.15.2012 | All Inclusive | 165,00 | 165,00 | 110,00 |
| Std Large Sea Side | Sep.16.2012 | Oct.06.2012 | All Inclusive | 129,00 | 129,00 | 86,00 |
| Std Large Sea Side | Sep.16.2012 | Oct.06.2012 | All Inclusive | 132,00 | 132,00 | 88,00 |
| Std Large Sea Side | Oct.07.2012 | Oct.28.2012 | All Inclusive | 104,00 | 104,00 | 69,33 |
| Std Large Sea Side | Oct.07.2012 | Oct.28.2012 | All Inclusive | 106,00 | 106,00 | 70,67 |
| Std Sea Side | May.13.2012 | Jun.09.2012 | All Inclusive | 96,00 | 48,00 | N/A |
| Std Sea Side | Jun.10.2012 | Jun.30.2012 | All Inclusive | 117,00 | 58,00 | N/A |
| Std Sea Side | Jul.01.2012 | Aug.25.2012 | All Inclusive | 157,00 | 80,00 | N/A |
| Std Sea Side | Aug.26.2012 | Sep.15.2012 | All Inclusive | 119,00 | 60,00 | N/A |
| Std Sea Side | Sep.16.2012 | Oct.06.2012 | All Inclusive | 96,00 | 48,00 | N/A |
| Std Sea Side | Oct.07.2012 | Oct.28.2012 | All Inclusive | 76,00 | 2,00 | N/A |
| Superior | May.13.2012 | Jun.09.2012 | All Inclusive | 108,00 | 54,00 | 96,33 |
| Superior | Jun.10.2012 | Jun.30.2012 | All Inclusive | 129,00 | 64,00 | 116,00 |
| Superior | Jul.01.2012 | Aug.25.2012 | All Inclusive | 170,00 | 84,00 | 152,67 |
| Superior | Aug.26.2012 | Sep.15.2012 | All Inclusive | 131,00 | 66,00 | 117,67 |
| Superior | Sep.16.2012 | Oct.06.2012 | All Inclusive | 108,00 | 54,00 | 96,33 |
| Superior | Oct.07.2012 | Oct.28.2012 | All Inclusive | 87,00 | 1,00 | 79,00 |
| Kempinski Hotel Barbaros Bay | Bodrum | Yaliciftlik | Beach Resort | 5 stars | ![]() ![]() |
![]() Luxury resort hotel in Bodrum region with top-top-notch quality of services. A world label ! 148 guest rooms, 25 suites. |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Deluxe | May.01.2012 | Jun.15.2012 | Breakfast | 234,00 | 173,00 | N/A |
| Deluxe | Jun.16.2012 | Jun.30.2012 | Breakfast | 280,00 | 219,00 | N/A |
| Deluxe | Jul.01.2012 | Jul.17.2012 | Breakfast | 378,00 | 316,00 | N/A |
| Deluxe | Jul.18.2012 | Aug.17.2012 | Breakfast | 339,00 | 278,00 | N/A |
| Deluxe | Aug.18.2012 | Aug.31.2012 | Breakfast | 378,00 | 316,00 | N/A |
| Deluxe | Sep.01.2012 | Sep.15.2012 | Breakfast | 280,00 | 219,00 | N/A |
| Deluxe | Sep.16.2012 | Oct.31.2012 | Breakfast | 234,00 | 173,00 | N/A |
| Standard | May.01.2012 | Jun.15.2012 | Breakfast | 168,00 | 106,00 | 157,33 |
| Standard | Jun.16.2012 | Jun.30.2012 | Breakfast | 207,00 | 143,00 | 183,33 |
| Standard | Jul.01.2012 | Jul.17.2012 | Breakfast | 284,00 | 223,00 | 235,67 |
| Standard | Jul.18.2012 | Aug.17.2012 | Breakfast | 245,00 | 184,00 | 209,33 |
| Standard | Aug.18.2012 | Aug.31.2012 | Breakfast | 284,00 | 223,00 | 235,67 |
| Standard | Sep.01.2012 | Sep.15.2012 | Breakfast | 207,00 | 143,00 | 183,33 |
| Standard | Sep.16.2012 | Oct.31.2012 | Breakfast | 168,00 | 106,00 | 157,33 |
| Superior | May.01.2012 | Jun.15.2012 | Breakfast | 214,00 | 153,00 | N/A |
| Superior | Jun.16.2012 | Jun.30.2012 | Breakfast | 242,00 | 178,00 | N/A |
| Superior | Jul.01.2012 | Jul.17.2012 | Breakfast | 339,00 | 278,00 | N/A |
| Superior | Jul.18.2012 | Aug.17.2012 | Breakfast | 301,00 | 237,00 | N/A |
| Superior | Aug.18.2012 | Aug.31.2012 | Breakfast | 339,00 | 278,00 | N/A |
| Superior | Sep.01.2012 | Sep.15.2012 | Breakfast | 242,00 | 178,00 | N/A |
| Superior | Sep.16.2012 | Oct.31.2012 | Breakfast | 214,00 | 153,00 | N/A |
| Manastir | Bodrum | Centre-Ville | City Hotel | 4 stars | ![]() ![]() |
![]() A Bodrum hotel -built as monastry-, on top of the hill overlooking the heart of Bodrum with high scale of services. 43 standard rooms, 17 suites in various sizes. |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.01.2012 | May.31.2012 | Breakfast & Dinner | 52,00 | 27,00 | 47,67 |
| Standard | Jun.01.2012 | Jun.30.2012 | Breakfast & Dinner | 76,00 | 38,00 | 68,33 |
| Standard | Jul.01.2012 | Aug.31.2012 | Breakfast & Dinner | 94,00 | 46,00 | 84,33 |
| Standard | Sep.01.2012 | Sep.30.2012 | Breakfast & Dinner | 76,00 | 38,00 | 68,33 |
| Standard | Oct.01.2012 | Oct.31.2012 | Breakfast & Dinner | 52,00 | 27,00 | 47,67 |
| Standard | Nov.01.2012 | Dec.31.2012 | Breakfast & Dinner | 49,00 | 25,00 | 44,00 |
| Marina Vista | Bodrum | Centre-Ville | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.01.2012 | Jun.06.2012 | Breakfast | 74,00 | 39,00 | 67,33 |
| Standard | Jun.07.2012 | Jun.27.2012 | Breakfast | 96,00 | 51,00 | 86,00 |
| Standard | Jun.28.2012 | Jul.25.2012 | Breakfast | 117,00 | 58,00 | 105,00 |
| Standard | Jul.26.2012 | Aug.22.2012 | Breakfast | 137,00 | 68,00 | 122,67 |
| Standard | Aug.23.2012 | Sep.15.2012 | Breakfast | 117,00 | 58,00 | 105,00 |
| Standard | Sep.16.2012 | Oct.06.2012 | Breakfast | 96,00 | 51,00 | 86,00 |
| Standard | Oct.07.2012 | Oct.31.2012 | Breakfast | 74,00 | 39,00 | 67,33 |
| Milashan Otel | Bodrum | Milas | City Hotel | 3 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.01.2011 | Oct.31.2012 | Breakfast & Dinner | 35,00 | 17,00 | 28,33 |
| Sea Garden Hapimag Resort | Bodrum | Yaliciftlik | Beach Resort | 5 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Garden View | May.01.2012 | May.19.2012 | All Inclusive | 113,00 | 57,00 | 101,67 |
| Garden View | May.20.2012 | Jun.02.2012 | All Inclusive | 126,00 | 62,00 | 112,33 |
| Garden View | Jun.03.2012 | Jun.30.2012 | All Inclusive | 179,00 | 91,00 | 161,33 |
| Garden View | Jul.01.2012 | Jul.21.2012 | All Inclusive | 210,00 | 105,00 | 189,33 |
| Garden View | Jul.22.2012 | Sep.01.2012 | All Inclusive | 197,00 | 100,00 | 177,33 |
| Garden View | Sep.02.2012 | Sep.22.2012 | All Inclusive | 152,00 | 76,00 | 136,67 |
| Garden View | Sep.23.2012 | Oct.06.2012 | All Inclusive | 126,00 | 62,00 | 112,33 |
| Garden View | Oct.07.2012 | Oct.31.2012 | All Inclusive | 113,00 | 57,00 | 101,67 |
| Sea View | May.01.2012 | May.19.2012 | All Inclusive | 122,00 | 68,00 | 109,00 |
| Sea View | May.20.2012 | Jun.02.2012 | All Inclusive | 135,00 | 73,00 | 119,33 |
| Sea View | Jun.03.2012 | Jun.30.2012 | All Inclusive | 189,00 | 100,00 | 168,33 |
| Sea View | Jul.01.2012 | Jul.21.2012 | All Inclusive | 221,00 | 116,00 | 196,33 |
| Sea View | Jul.22.2012 | Sep.01.2012 | All Inclusive | 207,00 | 108,00 | 184,00 |
| Sea View | Sep.02.2012 | Sep.22.2012 | All Inclusive | 162,00 | 87,00 | 144,00 |
| Sea View | Sep.23.2012 | Oct.06.2012 | All Inclusive | 135,00 | 73,00 | 119,33 |
| Sea View | Oct.07.2012 | Oct.31.2012 | All Inclusive | 122,00 | 68,00 | 109,00 |
| The Marmara Bodrum | Bodrum | Centre-Ville | City Hotel | 5 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Deluxe Room | May.01.2012 | May.31.2012 | Breakfast | 186,00 | 146,00 | 166,33 |
| Deluxe Room | May.01.2012 | May.31.2012 | Breakfast & Dinner | 244,00 | 148,00 | 225,67 |
| Deluxe Room | Jun.01.2012 | Jun.30.2012 | Breakfast | 214,00 | 178,00 | 192,67 |
| Deluxe Room | Jun.01.2012 | Jun.30.2012 | Breakfast & Dinner | 273,00 | 176,00 | 251,00 |
| Deluxe Room | Jul.01.2012 | Aug.31.2012 | Breakfast | 234,00 | 195,00 | 210,00 |
| Deluxe Room | Jul.01.2012 | Aug.31.2012 | Breakfast & Dinner | 292,50 | 195,50 | 268,33 |
| Deluxe Room | Sep.01.2012 | Sep.30.2012 | Breakfast | 214,00 | 178,00 | 192,67 |
| Deluxe Room | Sep.01.2012 | Sep.30.2012 | Breakfast & Dinner | 273,50 | 175,50 | 251,00 |
| Deluxe Room | Oct.01.2012 | Oct.31.2012 | Breakfast | 166,00 | 127,00 | 149,00 |
| Deluxe Room | Oct.01.2012 | Oct.31.2012 | Breakfast & Dinner | 224,00 | 126,00 | 208,00 |
| Deluxe Room | Nov.01.2012 | Dec.31.2012 | Breakfast | 137,00 | 98,00 | 122,67 |
| Deluxe Room | Nov.01.2012 | Dec.31.2012 | Breakfast & Dinner | 196,00 | 97,00 | 181,00 |
| Luxury Sea view | May.01.2012 | May.31.2012 | Breakfast | 234,00 | 195,00 | 210,00 |
| Luxury Sea view | May.01.2012 | May.31.2012 | Breakfast & Dinner | 292,50 | 195,50 | 268,33 |
| Luxury Sea view | Jun.01.2012 | Jun.30.2012 | Breakfast | 262,00 | 226,00 | 236,33 |
| Luxury Sea view | Jun.01.2012 | Jun.30.2012 | Breakfast & Dinner | 321,00 | 226,00 | 295,67 |
| Luxury Sea view | Jul.01.2012 | Aug.31.2012 | Breakfast | 273,00 | 234,00 | 245,00 |
| Luxury Sea view | Jul.01.2012 | Aug.31.2012 | Breakfast & Dinner | 331,00 | 236,00 | 303,33 |
| Luxury Sea view | Sep.01.2012 | Sep.30.2012 | Breakfast | 262,00 | 226,00 | 236,33 |
| Luxury Sea view | Sep.01.2012 | Sep.30.2012 | Breakfast & Dinner | 321,00 | 226,00 | 295,67 |
| Luxury Sea view | Oct.01.2012 | Oct.31.2012 | Breakfast | 205,00 | 167,00 | 184,00 |
| Luxury Sea view | Oct.01.2012 | Oct.31.2012 | Breakfast & Dinner | 262,00 | 167,00 | 243,00 |
| Luxury Sea view | Nov.01.2012 | Dec.31.2012 | Breakfast | 156,00 | 118,00 | 140,00 |
| Luxury Sea view | Nov.01.2012 | Dec.31.2012 | Breakfast & Dinner | 214,00 | 118,00 | 198,33 |
