Fly & Drive
| Fly & Drive Tour - Fly & Drive 01 | ![]() ![]() |
14 NightsDeparture Day : Daily Start City : Istanbul End City : Izmir Istanbul - Safranbolu - Cappadocia - Konya - Antalya - Kalkan - Fethiye - Pamukkale - Kusadasi - Izmir
A journey worth taking! Come and experience the vast culture, art, and history of Turkey.
|
| Category | Car Type | Departure Date(s) | 2 Pers. | 4 Pers. | 6 Pers. | 8 Pers. | 10 Pers. |
| First Class | Renault Clio Sedane. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.583 | 1.416 | |||
| First Class | Renault Fluence. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.709 | 1.479 | |||
| First Class | Renault Trafic Minibus. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.542 | 1.445 | 1.396 | ||
| First Class | Mercedes Sprinter (with driver) | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.753 | 1.627 | 1.551 |
| Fly & Drive Tour - Fly & Drive 02 | ![]() ![]() |
14 NightsDeparture Day : Daily Start City : Istanbul End City : Istanbul Istanbul - Bolu - Ankara - Cappadocia - Konya - Antalya - Pamukkale - Kusadasi - Izmir - Bursa
This tour captures the essence of Turkish culture and heritage - a delectable blend of art, tradition, and history.
|
| Category | Car Type | Departure Date(s) | 2 Pers. | 4 Pers. | 6 Pers. | 8 Pers. | 10 Pers. |
| First Class | Renault Clio Sedane. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.464 | 1.328 | |||
| First Class | Renault Fluence. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.601 | 1.396 | |||
| First Class | Renault Trafic Minibus. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.464 | 1.373 | 1.328 | ||
| First Class | Mercedes Sprinter (with driver) | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.707 | 1.578 | 1.500 |
| Fly & Drive Tour - Fly & Drive 03 | ![]() ![]() |
10 NightsDeparture Day : Daily Start City : Istanbul End City : Kayseri Istanbul - Safranbolu - Kastamonu - Amasya - Sivas (Divrigi) - Cappadocia
One of the most beautiful and dynamic countries in the world, it beckons you to discover what it has become. Captivating and attractive, it will tickle your fancy with whatever type of travel you seek..
|
| Category | Car Type | Departure Date(s) | 2 Pers. | 4 Pers. | 6 Pers. | 8 Pers. | 10 Pers. |
| First Class | Renault Clio Sedane. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.139 | 998 | |||
| First Class | Renault Fluence. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.213 | 1.035 | |||
| First Class | Renault Trafic Minibus. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.072 | 1.000 | 964 | ||
| First Class | Mercedes Sprinter (with driver) | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.180 | 1.099 | 1.051 |
| Fly & Drive Tour - Fly & Drive 04 | ![]() ![]() |
10 NightsDeparture Day : Daily Start City : Istanbul End City : Antalya Istanbul - Canakkale - Kusadasi - Pamukkale - Antalya
For the traveler who relishes exploring off the beaten track, this tour offers the charms of a rustic region.
|
| Category | Car Type | Departure Date(s) | 2 Pers. | 4 Pers. | 6 Pers. | 8 Pers. | 10 Pers. |
| First Class | Renault Clio Sedane. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.098 | 973 | |||
| First Class | Renault Fluence. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.182 | 1.015 | |||
| First Class | Renault Trafic Minibus. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.057 | 988 | 953 | ||
| First Class | Mercedes Sprinter (with driver) | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.193 | 1.107 | 1.055 |
| Fly & Drive Tour - Fly & Drive 05 | ![]() ![]() |
8 NightsDeparture Day : Daily Start City : Istanbul End City : Antalya Istanbul - Bolu - Ankara - Cappadocia - Konya - Antalya
If you're a free-spirited traveller who wants the security of a vehicle and accommodations in advance,
but the freedom to weave as colorful a journey together as the kilims you'll see in shops along the
way.
|
| Category | Car Type | Departure Date(s) | 2 Pers. | 4 Pers. | 6 Pers. | 8 Pers. | 10 Pers. |
| First Class | Renault Clio Sedane. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.042 | 928 | |||
| First Class | Renault Fluence. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.116 | 965 | |||
| First Class | Renault Trafic Minibus. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.002 | 939 | 908 | ||
| First Class | Mercedes Sprinter (with driver) | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.119 | 1.043 | 997 |
| Fly & Drive Tour - Fly & Drive 06 | ![]() ![]() |
10 NightsDeparture Day : Daily Start City : Istanbul End City : Izmir Istanbul - Bolu - Ankara - Cappadocia - Konya - Pamukkale - Izmir
This tour is a variation on that theme. For those with the ultimate luxury - time this is the trip that will enable you to truly explore
this magnificent country.
|
| Category | Car Type | Departure Date(s) | 2 Pers. | 4 Pers. | 6 Pers. | 8 Pers. | 10 Pers. |
| First Class | Renault Clio Sedane. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.021 | 907 | |||
| First Class | Renault Fluence. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.095 | 944 | |||
| First Class | Renault Trafic Minibus. | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 981 | 918 | 887 | ||
| First Class | Mercedes Sprinter (with driver) | Daily Departure - From Mar.01.2012 to Dec.31.2012 | 1.098 | 1.022 | 976 |















14 Nights
14 Nights
10 Nights
10 Nights
8 Nights
10 Nights