Hotels in Turkey
| Merit Sahmaran | Van | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast | 94,00 | 50,00 | N/A |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast & Dinner | 129,00 | 50,00 | N/A |
| Novotel Trabzon | Trabzon | Yomra | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast | 63,00 | 46,00 | 58,00 |
| Usta Park | Trabzon | Centre-Ville | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.01.2012 | Oct.31.2012 | Breakfast | 69,00 | 49,00 | 52,33 |
| Standard | Apr.01.2012 | Oct.31.2012 | Breakfast & Dinner | 74,00 | 55,00 | 55,67 |
| Sinopark | Sinop | City Hotel | 3 stars | ![]() ![]() |
| Harran | Sanliurfa | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast | 81,00 | 23,00 | 66,33 |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast & Dinner | 87,00 | 25,00 | 78,00 |
| Yafeya Hotel | Samsun | City Hotel | 3 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast | 65,00 | 14,00 | 56,67 |
| Havuzlu Asmazlar Konagi | Safranbolu | Charming Hotel | Special Cat. | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.01.2012 | Oct.31.2012 | Breakfast | 74,00 | 49,00 | 63,33 |
| Friday, Saturday | ||||||
| Standard | Apr.01.2012 | Oct.31.2012 | Breakfast | 58,00 | 42,00 | 49,67 |
| Sunday, Monday, Tuesday, Wednesday, Thursday | ||||||
| Standard | Apr.01.2012 | Oct.31.2012 | Breakfast & Dinner | 102,00 | 51,00 | 91,67 |
| Friday, Saturday | ||||||
| Standard | Apr.01.2012 | Oct.31.2012 | Breakfast & Dinner | 87,00 | 43,00 | 78,33 |
| Sunday, Monday, Tuesday, Wednesday, Thursday | ||||||
| Kadioglu Sehzade Konaklari | Safranbolu | Charming Hotel | Special Cat. | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast | 46,00 | 13,00 | 37,33 |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast & Dinner | 69,00 | 13,00 | 61,00 |
| Barbarossa Club | Mersin | Beach Hotel | 3 stars | ![]() ![]() |
![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Oct.01.2011 | May.31.2012 | Breakfast & Dinner | 74,00 | 38,00 | 66,33 |
| Standard | Jun.01.2012 | Jun.30.2012 | Breakfast & Dinner | 95,00 | 48,00 | 81,33 |
| Standard | Jul.01.2012 | Aug.31.2012 | Breakfast & Dinner | 134,50 | 67,50 | 107,67 |
| Standard | Sep.01.2012 | Sep.30.2012 | Breakfast & Dinner | 95,00 | 48,00 | 81,33 |
| Standard | Oct.01.2012 | May.31.2013 | Breakfast & Dinner | 74,00 | 38,00 | 66,33 |
| Anemon Marmaris | Marmaris | Centre-Ville | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | May.01.2012 | May.31.2012 | Breakfast | 52,00 | 27,00 | 47,67 |
| Standard | May.01.2012 | May.31.2012 | Breakfast & Dinner | 65,00 | 32,00 | 58,00 |
| Standard | Jun.01.2012 | Jun.30.2012 | Breakfast | 57,00 | 30,00 | 51,00 |
| Standard | Jun.01.2012 | Jun.30.2012 | Breakfast & Dinner | 69,00 | 35,00 | 61,33 |
| Standard | Jul.01.2012 | Aug.31.2012 | Breakfast | 81,00 | 41,00 | 72,33 |
| Standard | Jul.01.2012 | Aug.31.2012 | Breakfast & Dinner | 92,00 | 47,00 | 82,67 |
| Standard | Sep.01.2012 | Sep.30.2012 | Breakfast | 63,00 | 32,00 | 56,33 |
| Standard | Sep.01.2012 | Sep.30.2012 | Breakfast & Dinner | 74,00 | 39,00 | 66,67 |
| Standard | Oct.01.2012 | Oct.31.2012 | Breakfast | 52,00 | 27,00 | 47,67 |
| Standard | Oct.01.2012 | Oct.31.2012 | Breakfast & Dinner | 65,00 | 32,00 | 58,00 |
| Standard | Nov.01.2012 | Dec.31.2012 | Breakfast | 46,00 | 23,00 | 40,67 |
| Standard | Nov.01.2012 | Dec.31.2012 | Breakfast & Dinner | 57,00 | 30,00 | 51,00 |
| Erdoba Evleri | Mardin | Charming Hotel | Special Cat. | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Asur Konagi Room | Jan.01.2012 | Dec.31.2012 | Breakfast | 74,00 | 25,00 | 65,67 |
| Babil Konagi Room | Jan.01.2012 | Dec.31.2012 | Breakfast | 78,00 | 31,00 | 72,33 |
| Osmanli Konagi Room | Jan.01.2012 | Dec.31.2012 | Breakfast | 78,00 | 31,00 | 72,33 |
| Avsar | Malatya | City Hotel | 4 stars | ![]() ![]() |
| Kalehan | Kusadasi - Ephèse | Ephèse - Selçuk | Charming Hotel | Special Cat. | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.01.2012 | Nov.03.2012 | Breakfast & Dinner | 50,00 | 28,00 | 46,00 |
| Korumar | Kusadasi - Ephèse | Centre-Ville | Beach Hotel | 5 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Parc View | May.01.2012 | Jun.30.2012 | Breakfast & Dinner | 137,00 | 83,00 | 126,33 |
| Parc View | Jul.01.2012 | Sep.30.2012 | Breakfast & Dinner | 174,00 | 105,00 | 159,67 |
| Parc View | Oct.01.2012 | Oct.31.2012 | Breakfast & Dinner | 104,00 | 64,00 | 95,67 |
| Sea View | May.01.2012 | Jun.30.2012 | Breakfast & Dinner | 152,00 | 82,00 | 140,00 |
| Sea View | Jul.01.2012 | Sep.30.2012 | Breakfast & Dinner | 187,00 | 106,00 | 173,33 |
| Sea View | Oct.01.2012 | Oct.31.2012 | Breakfast & Dinner | 118,00 | 64,00 | 109,67 |
| Charisma Hotel | Kusadasi - Ephèse | Beach Hotel | 5 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | May.01.2012 | Jun.30.2012 | Breakfast & Dinner | 116,00 | 69,00 | 106,00 |
| Standard | Jul.01.2012 | Aug.31.2012 | Breakfast & Dinner | 131,00 | 79,00 | 120,00 |
| Standard | Sep.01.2012 | Sep.30.2012 | Breakfast & Dinner | 121,00 | 73,00 | 111,00 |
| Standard | Oct.01.2012 | Oct.31.2012 | Breakfast & Dinner | 109,00 | 65,00 | 99,67 |
| Ephesia Holiday Beach Club | Kusadasi - Ephèse | Holiday Village | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard land view | May.15.2012 | May.30.2012 | All Inclusive | 69,00 | 35,00 | N/A |
| Standard land view | May.31.2012 | Jun.15.2012 | All Inclusive | 91,00 | 44,00 | N/A |
| Standard land view | Jun.16.2012 | Jun.27.2012 | All Inclusive | 96,00 | 48,00 | N/A |
| Standard land view | Jun.28.2012 | Jul.13.2012 | All Inclusive | 116,00 | 58,00 | N/A |
| Standard land view | Jul.14.2012 | Aug.24.2012 | All Inclusive | 135,00 | 67,00 | N/A |
| Standard land view | Aug.25.2012 | Sep.07.2012 | All Inclusive | 116,00 | 58,00 | N/A |
| Standard land view | Sep.08.2012 | Sep.21.2012 | All Inclusive | 96,00 | 48,00 | N/A |
| Standard land view | Sep.22.2012 | Oct.05.2012 | All Inclusive | 69,00 | 35,00 | N/A |
| Standard land view | Oct.06.2012 | Nov.03.2012 | All Inclusive | 56,00 | 27,00 | N/A |
| Standard sea view | May.15.2012 | May.30.2012 | All Inclusive | 73,00 | 36,00 | N/A |
| Standard sea view | May.31.2012 | Jun.15.2012 | All Inclusive | 94,00 | 46,00 | N/A |
| Standard sea view | Jun.16.2012 | Jun.27.2012 | All Inclusive | 100,00 | 49,00 | N/A |
| Standard sea view | Jun.28.2012 | Jul.13.2012 | All Inclusive | 119,00 | 60,00 | N/A |
| Standard sea view | Jul.14.2012 | Aug.24.2012 | All Inclusive | 139,00 | 70,00 | N/A |
| Standard sea view | Aug.25.2012 | Sep.07.2012 | All Inclusive | 119,00 | 60,00 | N/A |
| Standard sea view | Sep.08.2012 | Sep.21.2012 | All Inclusive | 100,00 | 49,00 | N/A |
| Standard sea view | Sep.22.2012 | Oct.05.2012 | All Inclusive | 73,00 | 36,00 | N/A |
| Standard sea view | Oct.06.2012 | Nov.03.2012 | All Inclusive | 59,00 | 29,00 | N/A |
| Grand Onder | Kusadasi - Ephèse | Centre-Ville | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | May.01.2012 | May.31.2012 | Breakfast | 39,00 | 21,00 | 35,00 |
| Standard | May.01.2012 | May.31.2012 | Breakfast & Dinner | 43,00 | 22,00 | 39,00 |
| Standard | Jun.01.2012 | Jun.30.2012 | Breakfast | 43,00 | 22,00 | 39,00 |
| Standard | Jun.01.2012 | Jun.30.2012 | Breakfast & Dinner | 47,00 | 23,00 | 42,33 |
| Standard | Jul.01.2012 | Aug.31.2012 | Breakfast | 52,00 | 26,00 | 46,00 |
| Standard | Jul.01.2012 | Aug.31.2012 | Breakfast & Dinner | 56,00 | 27,00 | 49,33 |
| Standard | Sep.01.2012 | Sep.30.2012 | Breakfast | 43,00 | 22,00 | 39,00 |
| Standard | Sep.01.2012 | Sep.30.2012 | Breakfast & Dinner | 47,00 | 23,00 | 42,33 |
| Standard | Oct.01.2012 | Oct.31.2012 | Breakfast | 34,00 | 18,00 | 30,00 |
| Standard | Oct.01.2012 | Oct.31.2012 | Breakfast & Dinner | 38,00 | 19,00 | 33,33 |
| Hitit Selcuk | Kusadasi - Ephèse | Ephèse - Selçuk | City Hotel | 4 stars | ![]() ![]() |
![]()
Hitit Hotel offers you a choice of holiday in livingculture; you will be living in 21th.century os Selcuk history all in confort. Mountain. ruin and historical views are available.
|
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.01.2012 | Jun.30.2012 | Breakfast & Dinner | 51,00 | 26,00 | 46,00 |
| Standard | Jul.01.2012 | Sep.30.2012 | Breakfast & Dinner | 54,00 | 25,00 | 49,00 |
| Standard | Oct.01.2012 | Oct.31.2012 | Breakfast & Dinner | 51,00 | 26,00 | 46,00 |
| Pine Bay Holiday Resort | Kusadasi - Ephèse | Beach Resort | 5 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Club | May.03.2012 | May.20.2012 | All Inclusive | 86,00 | 86,00 | 79,33 |
| Club | May.21.2012 | Jun.15.2012 | All Inclusive | 107,00 | 107,00 | 98,33 |
| Club | Jun.16.2012 | Jun.30.2012 | All Inclusive | 145,00 | 145,00 | 132,67 |
| Club | Jul.01.2012 | Aug.31.2012 | All Inclusive | 179,00 | 179,00 | 164,67 |
| Club | Sep.01.2012 | Sep.24.2012 | All Inclusive | 124,00 | 124,00 | 114,00 |
| Club | Sep.25.2012 | Oct.10.2012 | All Inclusive | 86,00 | 86,00 | 79,33 |
| Club | Oct.11.2012 | Oct.31.2012 | All Inclusive | 79,00 | 79,00 | 73,00 |
| Hotel Land View | May.03.2012 | May.20.2012 | All Inclusive | 93,00 | 93,00 | N/A |
| Hotel Land View | May.21.2012 | Jun.15.2012 | All Inclusive | 114,00 | 114,00 | N/A |
| Hotel Land View | Jun.16.2012 | Jun.30.2012 | All Inclusive | 152,00 | 152,00 | N/A |
| Hotel Land View | Jul.01.2012 | Aug.31.2012 | All Inclusive | 186,00 | 186,00 | N/A |
| Hotel Land View | Sep.01.2012 | Sep.24.2012 | All Inclusive | 131,00 | 131,00 | N/A |
| Hotel Land View | Sep.25.2012 | Oct.10.2012 | All Inclusive | 93,00 | 93,00 | N/A |
| Hotel Land View | Oct.11.2012 | Oct.31.2012 | All Inclusive | 86,00 | 86,00 | N/A |
| Hotel Sea View | May.03.2012 | May.20.2012 | All Inclusive | 100,00 | 60,00 | 91,67 |
| Hotel Sea View | May.21.2012 | Jun.15.2012 | All Inclusive | 121,00 | 73,00 | 111,00 |
| Hotel Sea View | Jun.16.2012 | Jun.30.2012 | All Inclusive | 166,00 | 99,00 | 151,67 |
| Hotel Sea View | Jul.01.2012 | Aug.31.2012 | All Inclusive | 200,00 | 120,00 | 183,33 |
| Hotel Sea View | Sep.01.2012 | Sep.24.2012 | All Inclusive | 137,00 | 83,00 | 126,33 |
| Hotel Sea View | Sep.25.2012 | Oct.10.2012 | All Inclusive | 100,00 | 60,00 | 91,67 |
| Hotel Sea View | Oct.11.2012 | Oct.31.2012 | All Inclusive | 93,00 | 56,00 | 85,67 |
| Anamas Konukevi | Konya | Beysehir | City Hotel | Special Cat. | ![]() ![]() |
| Bera | Konya | Centre-Ville | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.01.2012 | Oct.31.2012 | Breakfast | 61,00 | 36,00 | 54,00 |
| Standard | Apr.01.2012 | Oct.31.2012 | Breakfast & Dinner | 84,00 | 34,00 | 75,00 |
| Dundar | Konya | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Jan.01.2012 | Dec.30.2012 | Breakfast | 56,00 | 31,00 | 55,67 |
| Standard | Jan.01.2012 | Dec.30.2012 | Breakfast & Dinner | 69,00 | 30,00 | 68,00 |
| Hilton Konya Garden Inn | Konya | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Jan.01.2012 | Dec.06.2012 | Breakfast | 85,00 | 49,00 | 68,00 |
| Standard | Dec.18.2012 | Dec.30.2012 | Breakfast | 85,00 | 49,00 | 68,00 |
| Ozkaymak | Konya | Centre-Ville | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast | 46,00 | 23,00 | 42,67 |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast & Dinner | 61,00 | 26,00 | 57,67 |
| Ozkaymak Park | Konya | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast | 54,00 | 25,00 | 49,67 |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast & Dinner | 74,00 | 25,00 | 69,33 |
| Almer Hotel Kayseri | Kayseri | City Hotel | 3 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast | 44,00 | 16,00 | 36,33 |
| Novotel Kayseri | Kayseri | City Hotel | 4 stars | ![]() ![]() |
Novotel is a 4 star hotel situated in Kayseri, few minutes to main touristic attractions of the city. It has 96 modern rooms, 4 suites, internet access, restaurant and bar, meeting room. |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast | 51,00 | 48,00 | 46,67 |
| Aqua Princess | Kas | Beach Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Sea view | Mar.30.2012 | May.25.2012 | Breakfast | 41,00 | 27,00 | N/A |
| Sea view | Mar.30.2012 | May.25.2012 | Breakfast & Dinner | 57,00 | 26,00 | N/A |
| Sea view | May.26.2012 | Jun.29.2012 | Breakfast | 56,00 | 36,00 | N/A |
| Sea view | May.26.2012 | Jun.29.2012 | Breakfast & Dinner | 70,00 | 35,00 | N/A |
| Sea view | Jun.30.2012 | Aug.31.2012 | Breakfast | 67,00 | 38,00 | N/A |
| Sea view | Jun.30.2012 | Aug.31.2012 | Breakfast & Dinner | 82,00 | 40,00 | N/A |
| Sea view | Sep.01.2012 | Oct.12.2012 | Breakfast | 56,00 | 36,00 | N/A |
| Sea view | Sep.01.2012 | Oct.12.2012 | Breakfast & Dinner | 70,00 | 35,00 | N/A |
| Sea view | Oct.13.2012 | Oct.31.2012 | Breakfast | 41,00 | 27,00 | N/A |
| Sea view | Oct.13.2012 | Oct.31.2012 | Breakfast & Dinner | 57,00 | 26,00 | N/A |
| Standard | Mar.30.2012 | May.25.2012 | Breakfast | 34,00 | 18,00 | 33,00 |
| Standard | Mar.30.2012 | May.25.2012 | Breakfast & Dinner | 49,00 | 19,00 | 49,00 |
| Standard | May.26.2012 | Jun.29.2012 | Breakfast | 43,00 | 25,00 | 43,33 |
| Standard | May.26.2012 | Jun.29.2012 | Breakfast & Dinner | 59,00 | 24,00 | 58,33 |
| Standard | Jun.30.2012 | Aug.31.2012 | Breakfast | 52,00 | 27,00 | 54,00 |
| Standard | Jun.30.2012 | Aug.31.2012 | Breakfast & Dinner | 69,00 | 26,00 | 69,33 |
| Standard | Sep.01.2012 | Oct.12.2012 | Breakfast | 43,00 | 25,00 | 43,33 |
| Standard | Sep.01.2012 | Oct.12.2012 | Breakfast & Dinner | 59,00 | 24,00 | 58,33 |
| Standard | Oct.13.2012 | Oct.31.2012 | Breakfast | 34,00 | 18,00 | 33,00 |
| Standard | Oct.13.2012 | Oct.31.2012 | Breakfast & Dinner | 49,00 | 19,00 | 49,00 |
| Simer Kars | Kars | City Hotel | 4 stars | ![]() ![]() |
![]() Moderate first class hotel in Kars of Eastern Turkey, with comfortable 146 rooms and 4 suites. The property has a well organized restaurant and lobby bar and the sauna. |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.01.2012 | Oct.30.2012 | Breakfast & Dinner | 69,00 | 30,00 | 62,33 |
| Patara Prince | Kalkan | Beach Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard Land view | May.01.2012 | Jun.19.2012 | Breakfast & Dinner | 61,00 | 33,00 | 55,67 |
| Standard Land view | Jun.20.2012 | Aug.20.2012 | Breakfast & Dinner | 99,00 | 50,00 | 89,00 |
| Standard Land view | Aug.21.2012 | Sep.30.2012 | Breakfast & Dinner | 72,00 | 37,00 | 64,33 |
| Standard Land view | Oct.01.2012 | Dec.31.2012 | Breakfast & Dinner | 51,00 | 27,00 | 46,00 |
| Pirat | Kalkan | City Hotel | 3 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | May.01.2012 | May.31.2012 | Breakfast | 43,00 | 22,00 | 39,00 |
| Standard | May.01.2012 | May.31.2012 | Breakfast & Dinner | 52,00 | 25,00 | 49,00 |
| Standard | Jun.01.2012 | Jul.15.2012 | Breakfast | 49,00 | 25,00 | 44,00 |
| Standard | Jun.01.2012 | Jul.15.2012 | Breakfast & Dinner | 59,00 | 24,00 | 54,00 |
| Standard | Jul.16.2012 | Sep.30.2012 | Breakfast | 59,00 | 29,00 | 52,67 |
| Standard | Jul.16.2012 | Sep.30.2012 | Breakfast & Dinner | 69,00 | 30,00 | 62,67 |
| Standard | Oct.01.2012 | Oct.31.2012 | Breakfast | 43,00 | 22,00 | 39,00 |
| Standard | Oct.01.2012 | Oct.31.2012 | Breakfast & Dinner | 52,00 | 25,00 | 49,00 |
| Ramada Kahramanmaras | Kahramanmaras | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast | 74,00 | 35,00 | 70,00 |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast & Dinner | 102,00 | 36,00 | 99,33 |
| Aksan | Izmir | Centre-Ville | City Hotel | 4 stars | ![]() ![]() |
| Blanca Hotel | Izmir | Centre-Ville | City Hotel | 4 stars | ![]() ![]() |
![]() A modern , 4star hotel in central Izmir flourishes with impaccable service concept in 75 rooms, 4 of them, are suites. Blanca, presents local and international tasty dishes at the restaurant. |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Nov.01.2011 | Oct.31.2012 | Breakfast & Dinner | 51,00 | 32,00 | 46,00 |
| Ege Palas | Izmir | Centre-Ville | City Hotel | 4 stars | ![]() ![]() |
![]() « Ege Palas which is located in Alsancak is the heart of Izmir, welcomes you to enjoy a panoramic view of The Bay that will take your breath away. »
|
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Jan.01.2012 | Jun.30.2012 | Breakfast | 93,00 | 55,00 | 81,33 |
| Standard | Jan.01.2012 | Jun.30.2012 | Breakfast & Dinner | 131,00 | 56,00 | 120,67 |
| Ismira Hotel | Izmir | Centre-Ville | City Hotel | 4 stars | ![]() ![]() |
![]()
Hotel Ismira is a 4-star property offering excellent services and facilities in the city centre, very close to the Aegean Sea. Adnan Menderes Airport is 20 km from the hotel. |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Dec.01.2011 | Dec.31.2012 | Breakfast | 59,00 | 29,00 | 52,33 |
| Standard | Dec.01.2011 | Dec.31.2012 | Breakfast & Dinner | 78,00 | 29,00 | 71,33 |
| Ontur | Izmir | Centre-Ville | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast | 69,00 | 40,00 | 62,33 |
| Standard | Jan.01.2012 | Dec.31.2012 | Breakfast & Dinner | 87,00 | 40,00 | 80,33 |
| Swissotel Grand Efes | Izmir | Centre-Ville | City Hotel | 5 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.01.2012 | Oct.31.2012 | Breakfast | 166,00 | 127,00 | 143,00 |
| Ayasofya Pansiyonlari | Istanbul | Europe - Vieil.Ville | Charming Hotel | Special Cat. | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Mar.15.2012 | Jun.30.2012 | Breakfast | 131,00 | 44,00 | N/A |
| Standard | Jul.01.2012 | Aug.31.2012 | Breakfast | 98,00 | 40,00 | N/A |
| Standard | Sep.01.2012 | Nov.15.2012 | Breakfast | 131,00 | 44,00 | N/A |
| Street Side | Mar.15.2012 | Jun.30.2012 | Breakfast | 152,00 | 53,00 | 124,00 |
| Street Side | Jul.01.2012 | Aug.31.2012 | Breakfast | 117,00 | 50,00 | 104,33 |
| Street Side | Sep.01.2012 | Nov.15.2012 | Breakfast | 152,00 | 53,00 | 124,00 |
| Innova Sultanahmet | Istanbul | Europe - Vieil.Ville | City Hotel | Special Cat. | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.10.2012 | Jul.25.2012 | Breakfast | 87,00 | 65,00 | 81,67 |
| Standard | Apr.10.2012 | Jul.25.2012 | Breakfast & Dinner | 119,00 | 64,00 | 113,33 |
| Standard | Jul.26.2012 | Aug.25.2012 | Breakfast | 84,00 | 60,00 | 78,33 |
| Standard | Jul.26.2012 | Aug.25.2012 | Breakfast & Dinner | 116,00 | 58,00 | 109,33 |
| Standard | Aug.26.2012 | Nov.10.2012 | Breakfast | 87,00 | 65,00 | 81,67 |
| Standard | Aug.26.2012 | Nov.10.2012 | Breakfast & Dinner | 119,00 | 64,00 | 113,33 |
| Hotellino | Istanbul | Europe - Vieil.Ville | B&B Hotel | Special Cat. | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | May.16.2012 | May.19.2012 | Breakfast | 109,00 | 61,00 | 107,33 |
| Standard | May.20.2012 | May.24.2012 | Breakfast | 81,00 | 59,00 | 78,00 |
| Standard | May.25.2012 | May.28.2012 | Breakfast | 109,00 | 61,00 | 107,33 |
| Standard | May.29.2012 | Oct.30.2012 | Breakfast | 81,00 | 59,00 | 78,00 |
| Standard | Oct.31.2012 | Nov.03.2012 | Breakfast | 109,00 | 61,00 | 107,33 |
| Standard | Nov.04.2012 | Nov.10.2012 | Breakfast | 81,00 | 59,00 | 78,00 |
| Grand Yavuz | Istanbul | Europe - Vieil.Ville | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.09.2012 | Oct.31.2012 | Breakfast | 70,00 | 62,00 | 68,33 |
| Standard | Apr.09.2012 | Oct.31.2012 | Breakfast & Dinner | 98,00 | 60,00 | 96,00 |
| Erguvan | Istanbul | Europe - Vieil.Ville | Charming Hotel | Special Cat. | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Mar.15.2012 | Nov.14.2012 | Breakfast | 87,00 | 61,00 | 78,33 |
| Crowne Plaza Istanbul - Old City | Istanbul | Europe - Vieil.Ville | City Hotel | 5 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.09.2012 | Oct.31.2012 | Breakfast | 166,00 | 157,00 | 166,00 |
| Sultania | Istanbul | Europe - Vieil.Ville | Charming Hotel | Special Cat. | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | May.08.2012 | Nov.14.2012 | Breakfast | 129,00 | 79,00 | 116,00 |
| Senator Hotel | Istanbul | Europe - Vieil.Ville | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.11.2012 | Oct.31.2012 | Breakfast | 82,00 | 67,00 | 81,67 |
| Standard | Apr.11.2012 | Oct.31.2012 | Breakfast & Dinner | 109,00 | 66,00 | 109,33 |
| Four Seasons Sultanahmet | Istanbul | Europe - Vieil.Ville | City Hotel | 5 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Deluxe | Apr.01.2012 | Oct.31.2012 | Breakfast | 515,00 | 384,00 | 418,00 |
| Superior | Apr.01.2012 | Oct.31.2012 | Breakfast | 515,00 | 384,00 | 418,00 |
| Aziyade | Istanbul | Europe - Vieil.Ville | City Hotel | 4 stars | ![]() ![]() |
| Room Type | From | To | Accommodation | Per Person in Double | Single Supplement | Per Person in Triple |
| Standard | Apr.10.2012 | Jun.20.2012 | Breakfast | 70,00 | 47,00 | 65,67 |
